Níže je uveden seznam všech v klimaskenu použitých indikátorů. Každý má své označení, které jej přiřazuje k jedné z pěti oblastí (popisné, expoziční, citlivostní, emisní bilance a připravenosti). Dále je naznačeno, zda se jedná o indikátor základní nebo plné verze klimaskenu a zda je použitelný pro hodnocení celého města, městské části nebo budovy. Každý indikátor obsahuje i metodický list, který je možné stáhnout po kliknutí na ikonu vpravo.
označení | Indicator name | basic version | full version | Methodical sheet |
---|---|---|---|---|
POP1 | Population | yes | yes | 50kB |
POP2 | Total area | yes | yes | 50kB |
POP3 | Population density | yes | yes | 50kB |
POP4 | Agriculture land | yes | yes | 51kB |
POP5 | Forest land | yes | yes | 51kB |
POP6 | Water surface | yes | yes | 31kB |
POP7 | Built areas | yes | yes | 31kB |
POP8 | Other areas | yes | yes | 31kB |
POP9 | Protected areas | yes | yes | 52kB |
POP10 | Podíl obyvatel žijících v bytových domech | yes | yes | 32kB |
POP11 | Proportion of inhabitants living in family houses | yes | yes | 31kB |
POP12 | Proportion of inhabitants connected to the water supply | yes | yes | 30kB |
POP13 | Connection to the public sewage system | yes | yes | 31kB |
POP14 | Expenditures of the city | yes | yes | 50kB |
EXP1 | Annual average air temperature | yes | yes | 51kB |
EXP2 | The difference in the number of tropical days in the reference year compared to the long-term average | yes | yes | 55kB |
EXP3 | Difference in the number of tropical nights in the reference year from the long-term average | yes | yes | 55kB |
EXP4 | Difference in the highest number of consecutive calendar days without precipitation compared to the long-term average | yes | yes | 54kB |
EXP5 | Number of flash floods in the past 5 years | yes | yes | 53kB |
EXP6 | Frequency of river floods, when the river has overflowed its banks in the last 5 years. | yes | yes | 55kB |
EXP7 | Proportion of the flooded area defined by line Q100 of the total area of the administrative territory of the city/city district/municipality. | yes | 53kB | |
EXP8 | Number of days with the occurrence of extreme weather events (strong wind, hail, heavy thunderstorms, iceberg, icing, heavy snow). | yes | yes | 53kB |
EXP9 | Number of days with occurrence of hydrological drought in the last year | yes | yes | 53kB |
EXP10 | Climatic drought expressed by the Standardized Rainfall Evapotranspiration Index (SREI) | yes | yes | 54kB |
AD1 | The area of green infrastructure | yes | yes | 64kB |
AD2 | Availability of areas of public greenery of adequate quality | yes | yes | 61kB |
AD3 | Built-up, paved impermeable areas | yes | yes | 58kB |
AD4 | Podíl počtu osob zranitelné populace vůči vlnám veder z celkového počtu obyvatel | yes | yes | 31kB |
AD5 | Podíl území ve městě s rizikem půdních sesuvů z celkové rozlohy administrativního území | yes | 54kB | |
AD6 | Podíl počtu kritických objektů v rizikovém území ohrožených přívalovými srážkami z celkového počtu kritických objektů | yes | 59kB | |
AD7 | Podíl obyvatel bydlících v záplavovém území Q100 z celkového počtu obyvatel | yes | 57kB | |
AD8 | Počet starých ekologických zátěží na území města | yes | 55kB | |
AD9 | Podíl počtu obyvatel bydlících v území ohroženém povodněmi z přívalových srážek z celkového počtu obyvatel | yes | 58kB | |
AD10 | Podíl počtu kritických objektů ležících v záplavovém území říčních záplav Q100 z celkového počtu kritických objektů | yes | yes | 57kB |
AD11 | Podíl pitné vody na celkové spotřebě vody na zalévání veřejné zeleně | yes | 55kB | |
AD12 | Consumption of drinking water in the city / city district / municipality from public sources | yes | 54kB | |
AD13 | Average usable capacity of drinking water sources for the needs of the city / city district / municipality per capita of the city/city district/municipality | yes | yes | 58kB |
AD14 | Forest vegetation prone to drought | yes | 54kB | |
AD15 | Amount of rainwater captured in cadastral area | yes | yes | 62kB |
AD16 | Number of extraordinary climatic events | yes | yes | 55kB |
MIT1 | Consumption of district heat | yes | yes | 54kB |
MIT2 | Electricity consumption | yes | yes | 53kB |
MIT3 | Consumption of natural gas | yes | yes | 53kB |
MIT4 | Transport performance in individual car transport | yes | yes | 54kB |
MIT5 | Consumption of coal (brown, black) within the administrative territory of the city/city district/municipality | yes | 55kB | |
MIT6 | Consumption of other fossil fuels (propane-butane, heating oil, others) within the administrative territory of the city/city district/municipality | yes | 54kB | |
MIT8 | Transport performance in passenger rail transport | yes | 54kB | |
MIT9 | Transport performance in passenger bus and trolleybus transport | yes | 54kB | |
MIT10 | Transport performance in air transport | yes | 54kB | |
MIT13 | Amount of mixed municipal waste disposed of in landfills | yes | 54kB | |
MIT14 | Amount of mixed municipal waste disposed of by incineration | yes | 54kB | |
MIT15 | Total hazardous waste production | yes | 54kB | |
MIT16 | Wastewater production | yes | 54kB | |
MIT17 | Amount of biodegradable municipal waste (BDMW) | yes | 54kB | |
GOV1 | Strategic-institutional situation of the city in the field of adaptation to the impacts of climate change | yes | yes | 55kB |
GOV2 | Funds spent on the implementation of adaptation measures | yes | yes | 54kB |
GOV3 | Existence of a low carbon strategy / policy / action plan | yes | yes | 60kB |
GOV4 | Funds for the implementation of mitigation measures from the total budget of the city / city district / municipality | yes | yes | 57kB |
GOV5 | The share of residential buildings in a given energy standard according to the heat demand for heating | yes | 59kB | |
GOV6 | Proportion of public lighting spots replaced by a more efficient source | yes | 56kB | |
GOV7 | Instalovaný výkon nově nainstalovaných fotovoltaických panelů na obyvatele | yes | 51kB | |
GOV8 | Total power of spare sources for electricity generation | yes | 55kB | |
GOV9 | Public buildings in the administration of the city/city district/municipality renovated in order to increase their adaptability to the impacts of climate change. | yes | 55kB | |
GOV10 | Readiness of the city/city district/municipality | yes | 55kB | |
GOV11 | yes | yes | 49kB | |
GOV12 | Number of awareness-raising events for citizens and local actors focused on education and increasing competencies (competences) in the field of climate change | yes | yes | 54kB |
GOV13 | Proportion of population with permanent access to one of the sources of information | yes | yes | 54kB |
GOV14 | yes | 49kB | ||
GOV15 | Proportion of energy from RES (renewable electricity, heat and cold from renewable sources) in public buildings managed by the municipality | yes | 57kB | |
GOV16 | Production of energy from renewable sources within the administrative territory of the municipality. | yes | 58kB |
Pro budovy je třeba použít jinou metriku, proto se používá odlišná sada indikátorů.
Doporučujeme rovněž, abyste si stáhli soubor Pomocné tabulky pro výpočet (xls), který Vám pomůže vypočítat hodnoty, jenž posléze zadáte k jednotlivým indikátorům expozice, citlivosti a připravenosti.
označení | Indicator name | basic version | full version | Methodical sheet |
---|---|---|---|---|
B-POP1 | Year of construction | yes | yes | 50kB |
B-POP2 | Year of significant renovation of the building | yes | yes | 51kB |
B-POP3 | Number of floors | yes | yes | 50kB |
B-POP4 | Population | yes | yes | 51kB |
B-POP5 | Built-up area | yes | yes | 51kB |
B-POP6 | Living space (of apartments) | yes | yes | 51kB |
B-EX1 | Flood risk | yes | yes | 54kB |
B-EX2 | Ohrozenie technickej infraštruktúry záplavami | yes | yes | 61kB |
B-EX3 | Ohrozenie stavby extrémnymi meteorologickými javmi | yes | yes | 56kB |
B-EX4 | The difference between the average annual air temperature in the observed year and the long-term average | yes | yes | 58kB |
B-AD1 | Thermal protection of perimeter walls | yes | yes | 59kB |
B-AD2 | Thermal roof protection | yes | yes | 61kB |
B-AD3 | Transparent constructions | yes | yes | 61kB |
B-AD4 | Shielding structures and shielding by structures | yes | yes | 60kB |
B-AD5 | Shading by structures and greenery | yes | yes | 56kB |
B-AD6 | Vegetation and gravel roofs | yes | yes | |
B-AD7 | Colour version | yes | yes | 59kB |
B-AD8 | Cooling equipment | yes | yes | 57kB |
B-AD9 | Ventilation equipment | yes | yes | 60kB |
B-AD10 | Capacity of the building to accumulate rainwater | yes | yes | |
B-GOV1 | Technical security of the buildings against floods and torrential rains | yes | yes | 62kB |
B-GOV2 | Retention of rainwater around the building | yes | yes | |
B-GOV3 | Rainwater capture on the building | yes | yes | 60kB |
B-GOV4 | Ensuring prevention against natural events | yes | yes | 57kB |